Gym
Training activities by stat and tier
Hours per stat and cash cost are base values. Live figures scale with mastery and your V2 multipliers.
Strength (10)
| Tier | Activity | Gain | Energy | Unlock At | Base Hrs/Stat | Gold/Hr | Base Cash |
|---|
| 1 | Dumbbell Sweats | +1 | 5 | 0 | 6 | 4 | $25,000 |
| 2 | Powerlifting | +2 | 8 | 10 | 10 | 4 | $100,000 |
| 3 | Atlas Stones | +3 | 10 | 30 | 18 | 4 | $500,000 |
| 4 | Iron Cage Training | +4 | 15 | 60 | 32 | 4.25 | $2,000,000 |
| 5 | Titan Press | +5 | 22 | 100 | 42 | 4.25 | $7,500,000 |
| 6 | Wrecking Ball | +6 | 30 | 150 | 55 | 4.5 | $20,000,000 |
| 7 | Sledgehammer Circuit | +8 | 42 | 210 | 72 | 4.5 | $50,000,000 |
| 8 | Foundry Lift | +10 | 58 | 290 | 92 | 4.75 | $120,000,000 |
| 9 | Car Frame Deadlift | +12 | 78 | 390 | 118 | 5 | $250,000,000 |
| 10 | Mountain Breaker Routine | +14 | 100 | 510 | 150 | 5.25 | $500,000,000 |
Defence (10)
| Tier | Activity | Gain | Energy | Unlock At | Base Hrs/Stat | Gold/Hr | Base Cash |
|---|
| 1 | Heavy Bag Strikes | +1 | 5 | 0 | 6 | 4 | $25,000 |
| 2 | Sparring Partner | +2 | 8 | 10 | 10 | 4 | $100,000 |
| 3 | Bone Conditioning | +3 | 10 | 30 | 18 | 4 | $500,000 |
| 4 | Steel Body Training | +4 | 15 | 60 | 32 | 4.25 | $2,000,000 |
| 5 | Bulletproof Drills | +5 | 22 | 100 | 42 | 4.25 | $7,500,000 |
| 6 | Ironclad Resolve | +6 | 30 | 150 | 55 | 4.5 | $20,000,000 |
| 7 | Riot Shield Gauntlet | +8 | 42 | 210 | 72 | 4.5 | $50,000,000 |
| 8 | Concrete Body Conditioning | +10 | 58 | 290 | 92 | 4.75 | $120,000,000 |
| 9 | Fortress Protocol | +12 | 78 | 390 | 118 | 5 | $250,000,000 |
| 10 | Immovable Don Training | +14 | 100 | 510 | 150 | 5.25 | $500,000,000 |
Agility (10)
| Tier | Activity | Gain | Energy | Unlock At | Base Hrs/Stat | Gold/Hr | Base Cash |
|---|
| 1 | Treadmill Sprints | +1 | 5 | 0 | 6 | 4 | $25,000 |
| 2 | Parkour Run | +2 | 8 | 10 | 10 | 4 | $100,000 |
| 3 | Rooftop Escapes | +3 | 10 | 30 | 18 | 4 | $500,000 |
| 4 | Obstacle Course | +4 | 15 | 60 | 32 | 4.25 | $2,000,000 |
| 5 | Shadow Movement | +5 | 22 | 100 | 42 | 4.25 | $7,500,000 |
| 6 | Lightning Reflexes | +6 | 30 | 150 | 55 | 4.5 | $20,000,000 |
| 7 | Motorcade Evasion | +8 | 42 | 210 | 72 | 4.5 | $50,000,000 |
| 8 | Wall-Run Circuit | +10 | 58 | 290 | 92 | 4.75 | $120,000,000 |
| 9 | Ghost Route Sprint | +12 | 78 | 390 | 118 | 5 | $250,000,000 |
| 10 | Vanishing Point Run | +14 | 100 | 510 | 150 | 5.25 | $500,000,000 |
Dexterity (10)
| Tier | Activity | Gain | Energy | Unlock At | Base Hrs/Stat | Gold/Hr | Base Cash |
|---|
| 1 | Speed Bag | +1 | 5 | 0 | 6 | 4 | $25,000 |
| 2 | Target Practice | +2 | 8 | 10 | 10 | 4 | $100,000 |
| 3 | Blindfolded Drills | +3 | 10 | 30 | 18 | 4 | $500,000 |
| 4 | Sniper Training | +4 | 15 | 60 | 32 | 4.25 | $2,000,000 |
| 5 | Dual Wield Mastery | +5 | 22 | 100 | 42 | 4.25 | $7,500,000 |
| 6 | Deadeye Instinct | +6 | 30 | 150 | 55 | 4.5 | $20,000,000 |
| 7 | Surgical Reloads | +8 | 42 | 210 | 72 | 4.5 | $50,000,000 |
| 8 | Coin-Split Marksmanship | +10 | 58 | 290 | 92 | 4.75 | $120,000,000 |
| 9 | Phantom Trigger Discipline | +12 | 78 | 390 | 118 | 5 | $250,000,000 |
| 10 | Perfect Shot Ritual | +14 | 100 | 510 | 150 | 5.25 | $500,000,000 |