Family Buffs
Upgrade lanes bought from the family treasury
Every Lane Maxed
Treasury Cost$234,229,000,000
Lanes30
Cap Breakers (5)
Shield Doctrine
+1% Block Cap Increase on Combat cap
Block Cap Increase+1% at L10
Per Level+0.1%
Levels10
Max Out$10,045,000,000
Level Costs
Applies To
Combat cap
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $53,000,000 | +0.1% | +0.1% |
| 2 | $90,000,000 | +0.1% | +0.2% |
| 3 | $188,000,000 | +0.1% | +0.3% |
| 4 | $375,000,000 | +0.1% | +0.4% |
| 5 | $675,000,000 | +0.1% | +0.5% |
| 6 | $938,000,000 | +0.1% | +0.6% |
| 7 | $1,238,000,000 | +0.1% | +0.7% |
| 8 | $1,575,000,000 | +0.1% | +0.8% |
| 9 | $2,063,000,000 | +0.1% | +0.9% |
| 10 | $2,850,000,000 | +0.1% | +1% |
Lane Block Cap Increase · Add Cap
Escape Routes
+1% Dodge Cap Increase on Combat cap
Dodge Cap Increase+1% at L10
Per Level+0.1%
Levels10
Max Out$10,045,000,000
Level Costs
Applies To
Combat cap
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $53,000,000 | +0.1% | +0.1% |
| 2 | $90,000,000 | +0.1% | +0.2% |
| 3 | $188,000,000 | +0.1% | +0.3% |
| 4 | $375,000,000 | +0.1% | +0.4% |
| 5 | $675,000,000 | +0.1% | +0.5% |
| 6 | $938,000,000 | +0.1% | +0.6% |
| 7 | $1,238,000,000 | +0.1% | +0.7% |
| 8 | $1,575,000,000 | +0.1% | +0.8% |
| 9 | $2,063,000,000 | +0.1% | +0.9% |
| 10 | $2,850,000,000 | +0.1% | +1% |
Lane Dodge Cap Increase · Add Cap
Kill Shot Protocol
+1% Critical Cap Increase on Combat cap
Critical Cap Increase+1% at L10
Per Level+0.1%
Levels10
Max Out$10,045,000,000
Level Costs
Applies To
Combat cap
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $53,000,000 | +0.1% | +0.1% |
| 2 | $90,000,000 | +0.1% | +0.2% |
| 3 | $188,000,000 | +0.1% | +0.3% |
| 4 | $375,000,000 | +0.1% | +0.4% |
| 5 | $675,000,000 | +0.1% | +0.5% |
| 6 | $938,000,000 | +0.1% | +0.6% |
| 7 | $1,238,000,000 | +0.1% | +0.7% |
| 8 | $1,575,000,000 | +0.1% | +0.8% |
| 9 | $2,063,000,000 | +0.1% | +0.9% |
| 10 | $2,850,000,000 | +0.1% | +1% |
Lane Critical Cap Increase · Add Cap
Ambush Planning
+1% First Strike Cap Increase on Combat cap
First Strike Cap Increase+1% at L10
Per Level+0.1%
Levels10
Max Out$10,045,000,000
Level Costs
Applies To
Combat cap
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $53,000,000 | +0.1% | +0.1% |
| 2 | $90,000,000 | +0.1% | +0.2% |
| 3 | $188,000,000 | +0.1% | +0.3% |
| 4 | $375,000,000 | +0.1% | +0.4% |
| 5 | $675,000,000 | +0.1% | +0.5% |
| 6 | $938,000,000 | +0.1% | +0.6% |
| 7 | $1,238,000,000 | +0.1% | +0.7% |
| 8 | $1,575,000,000 | +0.1% | +0.8% |
| 9 | $2,063,000,000 | +0.1% | +0.9% |
| 10 | $2,850,000,000 | +0.1% | +1% |
Lane First Strike Cap Increase · Add Cap
Armor Piercing Supply
+1% Def Pen Cap Increase on Combat cap
Def Pen Cap Increase+1% at L10
Per Level+0.1%
Levels10
Max Out$10,045,000,000
Level Costs
Applies To
Combat cap
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $53,000,000 | +0.1% | +0.1% |
| 2 | $90,000,000 | +0.1% | +0.2% |
| 3 | $188,000,000 | +0.1% | +0.3% |
| 4 | $375,000,000 | +0.1% | +0.4% |
| 5 | $675,000,000 | +0.1% | +0.5% |
| 6 | $938,000,000 | +0.1% | +0.6% |
| 7 | $1,238,000,000 | +0.1% | +0.7% |
| 8 | $1,575,000,000 | +0.1% | +0.8% |
| 9 | $2,063,000,000 | +0.1% | +0.9% |
| 10 | $2,850,000,000 | +0.1% | +1% |
Lane Def Pen Cap Increase · Add Cap
Combat (6)
War Council
+10% Strength on Combat
Strength+10% at L10
Per Level+1%
Levels10
Max Out$6,695,000,000
Level Costs
Applies To
Combat
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $35,000,000 | +1% | +1% |
| 2 | $60,000,000 | +1% | +2% |
| 3 | $125,000,000 | +1% | +3% |
| 4 | $250,000,000 | +1% | +4% |
| 5 | $450,000,000 | +1% | +5% |
| 6 | $625,000,000 | +1% | +6% |
| 7 | $825,000,000 | +1% | +7% |
| 8 | $1,050,000,000 | +1% | +8% |
| 9 | $1,375,000,000 | +1% | +9% |
| 10 | $1,900,000,000 | +1% | +10% |
Lane Strength · Add Percent
Fortified HQ
+10% Defence on Combat
Defence+10% at L10
Per Level+1%
Levels10
Max Out$6,695,000,000
Level Costs
Applies To
Combat
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $35,000,000 | +1% | +1% |
| 2 | $60,000,000 | +1% | +2% |
| 3 | $125,000,000 | +1% | +3% |
| 4 | $250,000,000 | +1% | +4% |
| 5 | $450,000,000 | +1% | +5% |
| 6 | $625,000,000 | +1% | +6% |
| 7 | $825,000,000 | +1% | +7% |
| 8 | $1,050,000,000 | +1% | +8% |
| 9 | $1,375,000,000 | +1% | +9% |
| 10 | $1,900,000,000 | +1% | +10% |
Lane Defence · Add Percent
Quickfoot Cartel
+10% Agility on Combat
Agility+10% at L10
Per Level+1%
Levels10
Max Out$6,695,000,000
Level Costs
Applies To
Combat
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $35,000,000 | +1% | +1% |
| 2 | $60,000,000 | +1% | +2% |
| 3 | $125,000,000 | +1% | +3% |
| 4 | $250,000,000 | +1% | +4% |
| 5 | $450,000,000 | +1% | +5% |
| 6 | $625,000,000 | +1% | +6% |
| 7 | $825,000,000 | +1% | +7% |
| 8 | $1,050,000,000 | +1% | +8% |
| 9 | $1,375,000,000 | +1% | +9% |
| 10 | $1,900,000,000 | +1% | +10% |
Lane Agility · Add Percent
Steady Hand
+10% Dexterity on Combat
Dexterity+10% at L10
Per Level+1%
Levels10
Max Out$6,695,000,000
Level Costs
Applies To
Combat
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $35,000,000 | +1% | +1% |
| 2 | $60,000,000 | +1% | +2% |
| 3 | $125,000,000 | +1% | +3% |
| 4 | $250,000,000 | +1% | +4% |
| 5 | $450,000,000 | +1% | +5% |
| 6 | $625,000,000 | +1% | +6% |
| 7 | $825,000,000 | +1% | +7% |
| 8 | $1,050,000,000 | +1% | +8% |
| 9 | $1,375,000,000 | +1% | +9% |
| 10 | $1,900,000,000 | +1% | +10% |
Lane Dexterity · Add Percent
Vitality Reserves
+5% Max Vitality Pct on Combat / Vitality
Max Vitality Pct+5% at L10
Per Level+0.5%
Levels10
Max Out$5,692,000,000
Level Costs
Applies To
Combat / Vitality
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $30,000,000 | +0.5% | +0.5% |
| 2 | $51,000,000 | +0.5% | +1% |
| 3 | $106,000,000 | +0.5% | +1.5% |
| 4 | $213,000,000 | +0.5% | +2% |
| 5 | $383,000,000 | +0.5% | +2.5% |
| 6 | $531,000,000 | +0.5% | +3% |
| 7 | $701,000,000 | +0.5% | +3.5% |
| 8 | $893,000,000 | +0.5% | +4% |
| 9 | $1,169,000,000 | +0.5% | +4.5% |
| 10 | $1,615,000,000 | +0.5% | +5% |
Lane Max Vitality Pct · Add Percent
Family Backbone
+50 flat Max Vitality Flat on Combat / Vitality
Max Vitality Flat+50 flat at L10
Per Level+5 flat
Levels10
Max Out$6,028,000,000
Level Costs
Applies To
Combat / Vitality
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $32,000,000 | +5 flat | +5 flat |
| 2 | $54,000,000 | +5 flat | +10 flat |
| 3 | $113,000,000 | +5 flat | +15 flat |
| 4 | $225,000,000 | +5 flat | +20 flat |
| 5 | $405,000,000 | +5 flat | +25 flat |
| 6 | $563,000,000 | +5 flat | +30 flat |
| 7 | $743,000,000 | +5 flat | +35 flat |
| 8 | $945,000,000 | +5 flat | +40 flat |
| 9 | $1,238,000,000 | +5 flat | +45 flat |
| 10 | $1,710,000,000 | +5 flat | +50 flat |
Lane Max Vitality Flat · Add Flat
Family Growth (3)
Expand Ranks
+40 slots Family Member Slots on Family capacity
Family Member Slots+40 slots at L20
Per Level+2 slots
Levels20
Max Out$19,600,000,000
Level Costs
Applies To
Family capacity
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $105,000,000 | +2 slots | +2 slots |
| 2 | $125,000,000 | +2 slots | +4 slots |
| 3 | $150,000,000 | +2 slots | +6 slots |
| 4 | $180,000,000 | +2 slots | +8 slots |
| 5 | $220,000,000 | +2 slots | +10 slots |
| 6 | $260,000,000 | +2 slots | +12 slots |
| 7 | $315,000,000 | +2 slots | +14 slots |
| 8 | $375,000,000 | +2 slots | +16 slots |
| 9 | $450,000,000 | +2 slots | +18 slots |
| 10 | $540,000,000 | +2 slots | +20 slots |
| 11 | $650,000,000 | +2 slots | +22 slots |
| 12 | $881,000,000 | +2 slots | +24 slots |
| 13 | $1,111,000,000 | +2 slots | +26 slots |
| 14 | $1,342,000,000 | +2 slots | +28 slots |
| 15 | $1,573,000,000 | +2 slots | +30 slots |
| 16 | $1,803,000,000 | +2 slots | +32 slots |
| 17 | $2,034,000,000 | +2 slots | +34 slots |
| 18 | $2,265,000,000 | +2 slots | +36 slots |
| 19 | $2,495,000,000 | +2 slots | +38 slots |
| 20 | $2,726,000,000 | +2 slots | +40 slots |
Lane Family Member Slots · Add Flat
Commission Office
+2.5% Family Favor Gain on Family Favor / FRS
Family Favor Gain+2.5% at L10
Per Level+0.25%
Levels10
Max Out$9,040,000,000
Level Costs
Applies To
Family Favor / FRS
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $47,000,000 | +0.25% | +0.25% |
| 2 | $81,000,000 | +0.25% | +0.5% |
| 3 | $169,000,000 | +0.25% | +0.75% |
| 4 | $338,000,000 | +0.25% | +1% |
| 5 | $608,000,000 | +0.25% | +1.25% |
| 6 | $844,000,000 | +0.25% | +1.5% |
| 7 | $1,114,000,000 | +0.25% | +1.75% |
| 8 | $1,418,000,000 | +0.25% | +2% |
| 9 | $1,856,000,000 | +0.25% | +2.25% |
| 10 | $2,565,000,000 | +0.25% | +2.5% |
Lane Family Favor Gain · Add Percent
Economies of Scale
-20% Family Upgrade Cost Reduction on Family Upgrade purchases
Family Upgrade Cost Reduction-20% at L10
Per Level-2%
Levels10
Max Out$4,688,000,000
Level Costs
Applies To
Family Upgrade purchases
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $25,000,000 | -2% | -2% |
| 2 | $42,000,000 | -2% | -4% |
| 3 | $88,000,000 | -2% | -6% |
| 4 | $175,000,000 | -2% | -8% |
| 5 | $315,000,000 | -2% | -10% |
| 6 | $438,000,000 | -2% | -12% |
| 7 | $578,000,000 | -2% | -14% |
| 8 | $735,000,000 | -2% | -16% |
| 9 | $962,000,000 | -2% | -18% |
| 10 | $1,330,000,000 | -2% | -20% |
Lane Family Upgrade Cost Reduction · Reduce Percent
Income (8)
Numbers Racket
+5% Crime Payout on Crimes
Crime Payout+5% at L10
Per Level+0.5%
Levels10
Max Out$6,695,000,000
Level Costs
Applies To
Crimes
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $35,000,000 | +0.5% | +0.5% |
| 2 | $60,000,000 | +0.5% | +1% |
| 3 | $125,000,000 | +0.5% | +1.5% |
| 4 | $250,000,000 | +0.5% | +2% |
| 5 | $450,000,000 | +0.5% | +2.5% |
| 6 | $625,000,000 | +0.5% | +3% |
| 7 | $825,000,000 | +0.5% | +3.5% |
| 8 | $1,050,000,000 | +0.5% | +4% |
| 9 | $1,375,000,000 | +0.5% | +4.5% |
| 10 | $1,900,000,000 | +0.5% | +5% |
Lane Crime Payout · Add Percent
Career Pay Tree
+5% Career Pay on Careers
Career Pay+5% at L10
Per Level+0.5%
Levels10
Max Out$6,028,000,000
Level Costs
Applies To
Careers
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $32,000,000 | +0.5% | +0.5% |
| 2 | $54,000,000 | +0.5% | +1% |
| 3 | $113,000,000 | +0.5% | +1.5% |
| 4 | $225,000,000 | +0.5% | +2% |
| 5 | $405,000,000 | +0.5% | +2.5% |
| 6 | $563,000,000 | +0.5% | +3% |
| 7 | $743,000,000 | +0.5% | +3.5% |
| 8 | $945,000,000 | +0.5% | +4% |
| 9 | $1,238,000,000 | +0.5% | +4.5% |
| 10 | $1,710,000,000 | +0.5% | +5% |
Lane Career Pay · Add Percent
Racket Income Tree
+5% Racket Income on Rackets
Racket Income+5% at L10
Per Level+0.5%
Levels10
Max Out$6,362,000,000
Level Costs
Applies To
Rackets
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $33,000,000 | +0.5% | +0.5% |
| 2 | $57,000,000 | +0.5% | +1% |
| 3 | $119,000,000 | +0.5% | +1.5% |
| 4 | $238,000,000 | +0.5% | +2% |
| 5 | $428,000,000 | +0.5% | +2.5% |
| 6 | $594,000,000 | +0.5% | +3% |
| 7 | $784,000,000 | +0.5% | +3.5% |
| 8 | $998,000,000 | +0.5% | +4% |
| 9 | $1,306,000,000 | +0.5% | +4.5% |
| 10 | $1,805,000,000 | +0.5% | +5% |
Lane Racket Income · Add Percent
Property Income Tree
+5% Property Income on Real Estate
Property Income+5% at L10
Per Level+0.5%
Levels10
Max Out$6,362,000,000
Level Costs
Applies To
Real Estate
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $33,000,000 | +0.5% | +0.5% |
| 2 | $57,000,000 | +0.5% | +1% |
| 3 | $119,000,000 | +0.5% | +1.5% |
| 4 | $238,000,000 | +0.5% | +2% |
| 5 | $428,000,000 | +0.5% | +2.5% |
| 6 | $594,000,000 | +0.5% | +3% |
| 7 | $784,000,000 | +0.5% | +3.5% |
| 8 | $998,000,000 | +0.5% | +4% |
| 9 | $1,306,000,000 | +0.5% | +4.5% |
| 10 | $1,805,000,000 | +0.5% | +5% |
Lane Property Income · Add Percent
Racket Network
+5% Active Income on Crimes, Careers, Intels, Boxes, Heists, Smuggling actions
Active Income+5% at L10
Per Level+0.5%
Levels10
Max Out$7,367,000,000
Level Costs
Applies To
Crimes, Careers, Intels, Boxes, Heists, Smuggling actions
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $39,000,000 | +0.5% | +0.5% |
| 2 | $66,000,000 | +0.5% | +1% |
| 3 | $138,000,000 | +0.5% | +1.5% |
| 4 | $275,000,000 | +0.5% | +2% |
| 5 | $495,000,000 | +0.5% | +2.5% |
| 6 | $688,000,000 | +0.5% | +3% |
| 7 | $908,000,000 | +0.5% | +3.5% |
| 8 | $1,155,000,000 | +0.5% | +4% |
| 9 | $1,513,000,000 | +0.5% | +4.5% |
| 10 | $2,090,000,000 | +0.5% | +5% |
Lane Active Income · Add Percent
Territory Holdings
+5% Passive Income on Rackets, Real Estate, passive cash rewards
Passive Income+5% at L10
Per Level+0.5%
Levels10
Max Out$7,367,000,000
Level Costs
Applies To
Rackets, Real Estate, passive cash rewards
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $39,000,000 | +0.5% | +0.5% |
| 2 | $66,000,000 | +0.5% | +1% |
| 3 | $138,000,000 | +0.5% | +1.5% |
| 4 | $275,000,000 | +0.5% | +2% |
| 5 | $495,000,000 | +0.5% | +2.5% |
| 6 | $688,000,000 | +0.5% | +3% |
| 7 | $908,000,000 | +0.5% | +3.5% |
| 8 | $1,155,000,000 | +0.5% | +4% |
| 9 | $1,513,000,000 | +0.5% | +4.5% |
| 10 | $2,090,000,000 | +0.5% | +5% |
Lane Passive Income · Add Percent
Family Treasury
+2% Family Interest on Family vault weekly interest
Family Interest+2% at L10
Per Level+0.2%
Levels10
Max Out$7,701,000,000
Level Costs
Applies To
Family vault weekly interest
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $40,000,000 | +0.2% | +0.2% |
| 2 | $69,000,000 | +0.2% | +0.4% |
| 3 | $144,000,000 | +0.2% | +0.6% |
| 4 | $288,000,000 | +0.2% | +0.8% |
| 5 | $518,000,000 | +0.2% | +1% |
| 6 | $719,000,000 | +0.2% | +1.2% |
| 7 | $949,000,000 | +0.2% | +1.4% |
| 8 | $1,208,000,000 | +0.2% | +1.6% |
| 9 | $1,581,000,000 | +0.2% | +1.8% |
| 10 | $2,185,000,000 | +0.2% | +2% |
Lane Family Interest · Add Percentage Points
Supplier Network
-5% Black Market Discount on Black Market purchases
Black Market Discount-5% at L10
Per Level-0.5%
Levels10
Max Out$8,370,000,000
Level Costs
Applies To
Black Market purchases
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $44,000,000 | -0.5% | -0.5% |
| 2 | $75,000,000 | -0.5% | -1% |
| 3 | $156,000,000 | -0.5% | -1.5% |
| 4 | $313,000,000 | -0.5% | -2% |
| 5 | $563,000,000 | -0.5% | -2.5% |
| 6 | $781,000,000 | -0.5% | -3% |
| 7 | $1,031,000,000 | -0.5% | -3.5% |
| 8 | $1,313,000,000 | -0.5% | -4% |
| 9 | $1,719,000,000 | -0.5% | -4.5% |
| 10 | $2,375,000,000 | -0.5% | -5% |
Lane Black Market Discount · Reduce Percent
Operations (4)
Streetwise
+10% Crime Success on Crimes
Crime Success+10% at L10
Per Level+1%
Levels10
Max Out$7,701,000,000
Level Costs
Applies To
Crimes
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $40,000,000 | +1% | +1% |
| 2 | $69,000,000 | +1% | +2% |
| 3 | $144,000,000 | +1% | +3% |
| 4 | $288,000,000 | +1% | +4% |
| 5 | $518,000,000 | +1% | +5% |
| 6 | $719,000,000 | +1% | +6% |
| 7 | $949,000,000 | +1% | +7% |
| 8 | $1,208,000,000 | +1% | +8% |
| 9 | $1,581,000,000 | +1% | +9% |
| 10 | $2,185,000,000 | +1% | +10% |
Lane Crime Success · Add Percent
Dirty Cops
-10% Heat Reduction on Heat-generating activities
Heat Reduction-10% at L5
Per Level-2%
Levels5
Max Out$1,013,000,000
Level Costs
Applies To
Heat-generating activities
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $39,000,000 | -2% | -2% |
| 2 | $66,000,000 | -2% | -4% |
| 3 | $138,000,000 | -2% | -6% |
| 4 | $275,000,000 | -2% | -8% |
| 5 | $495,000,000 | -2% | -10% |
Lane Heat Reduction · Reduce Percent
Inside Job
+5% Heist Success on Heists
Heist Success+5% at L10
Per Level+0.5%
Levels10
Max Out$8,370,000,000
Level Costs
Applies To
Heists
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $44,000,000 | +0.5% | +0.5% |
| 2 | $75,000,000 | +0.5% | +1% |
| 3 | $156,000,000 | +0.5% | +1.5% |
| 4 | $313,000,000 | +0.5% | +2% |
| 5 | $563,000,000 | +0.5% | +2.5% |
| 6 | $781,000,000 | +0.5% | +3% |
| 7 | $1,031,000,000 | +0.5% | +3.5% |
| 8 | $1,313,000,000 | +0.5% | +4% |
| 9 | $1,719,000,000 | +0.5% | +4.5% |
| 10 | $2,375,000,000 | +0.5% | +5% |
Lane Heist Success · Add Percentage Points
Legal Retainer
-10% Jail Time Reduction on Jail sentences
Jail Time Reduction-10% at L10
Per Level-1%
Levels10
Max Out$7,701,000,000
Level Costs
Applies To
Jail sentences
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $40,000,000 | -1% | -1% |
| 2 | $69,000,000 | -1% | -2% |
| 3 | $144,000,000 | -1% | -3% |
| 4 | $288,000,000 | -1% | -4% |
| 5 | $518,000,000 | -1% | -5% |
| 6 | $719,000,000 | -1% | -6% |
| 7 | $949,000,000 | -1% | -7% |
| 8 | $1,208,000,000 | -1% | -8% |
| 9 | $1,581,000,000 | -1% | -9% |
| 10 | $2,185,000,000 | -1% | -10% |
Lane Jail Time Reduction · Reduce Percent
Security (1)
Safehouse Network
+15% Steal Protection on Steal protection / AFK holdings
Steal Protection+15% at L10
Per Level+1.5%
Levels10
Max Out$7,701,000,000
Level Costs
Applies To
Steal protection / AFK holdings
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $40,000,000 | +1.5% | +1.5% |
| 2 | $69,000,000 | +1.5% | +3% |
| 3 | $144,000,000 | +1.5% | +4.5% |
| 4 | $288,000,000 | +1.5% | +6% |
| 5 | $518,000,000 | +1.5% | +7.5% |
| 6 | $719,000,000 | +1.5% | +9% |
| 7 | $949,000,000 | +1.5% | +10.5% |
| 8 | $1,208,000,000 | +1.5% | +12% |
| 9 | $1,581,000,000 | +1.5% | +13.5% |
| 10 | $2,185,000,000 | +1.5% | +15% |
Lane Steal Protection · Add Percentage Points
Training (3)
Iron Regime
+10% Gym Speed on Gym
Gym Speed+10% at L10
Per Level+1%
Levels10
Max Out$7,367,000,000
Level Costs
Applies To
Gym
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $39,000,000 | +1% | +1% |
| 2 | $66,000,000 | +1% | +2% |
| 3 | $138,000,000 | +1% | +3% |
| 4 | $275,000,000 | +1% | +4% |
| 5 | $495,000,000 | +1% | +5% |
| 6 | $688,000,000 | +1% | +6% |
| 7 | $908,000,000 | +1% | +7% |
| 8 | $1,155,000,000 | +1% | +8% |
| 9 | $1,513,000,000 | +1% | +9% |
| 10 | $2,090,000,000 | +1% | +10% |
Lane Gym Speed · Add Speed
Mentorship
+10% Xp Bonus on All XP-granting activities except Battle Pass XP
Xp Bonus+10% at L10
Per Level+1%
Levels10
Max Out$7,701,000,000
Level Costs
Applies To
All XP-granting activities except Battle Pass XP
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $40,000,000 | +1% | +1% |
| 2 | $69,000,000 | +1% | +2% |
| 3 | $144,000,000 | +1% | +3% |
| 4 | $288,000,000 | +1% | +4% |
| 5 | $518,000,000 | +1% | +5% |
| 6 | $719,000,000 | +1% | +6% |
| 7 | $949,000,000 | +1% | +7% |
| 8 | $1,208,000,000 | +1% | +8% |
| 9 | $1,581,000,000 | +1% | +9% |
| 10 | $2,185,000,000 | +1% | +10% |
Lane Xp Bonus · Add Percent
Familial Support
+10% Nerve Regen on Nerve regeneration
Nerve Regen+10% at L10
Per Level+1%
Levels10
Max Out$8,370,000,000
Level Costs
Applies To
Nerve regeneration
Level Costs
| Lvl | Cost | This Level | Running Total |
|---|
| 1 | $44,000,000 | +1% | +1% |
| 2 | $75,000,000 | +1% | +2% |
| 3 | $156,000,000 | +1% | +3% |
| 4 | $313,000,000 | +1% | +4% |
| 5 | $563,000,000 | +1% | +5% |
| 6 | $781,000,000 | +1% | +6% |
| 7 | $1,031,000,000 | +1% | +7% |
| 8 | $1,313,000,000 | +1% | +8% |
| 9 | $1,719,000,000 | +1% | +9% |
| 10 | $2,375,000,000 | +1% | +10% |
Lane Nerve Regen · Add Percent